Adam Kirby
LicenceFlat
Lowest riding weight in last 12 months11-2
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 2 | 17 | 12 | 1 | £35,763 |
| 2yo turf | 10 | 55 | 18 | 10 | £110,007 |
| 3yo AW | 5 | 45 | 11 | 10 | £46,275 |
| 3yo turf | 8 | 96 | 8 | 22 | £270,591 |
| 4yo+ AW | 7 | 79 | 9 | 17 | £96,700 |
| 4yo+ turf | 5 | 125 | 4 | 27 | £358,985 |
| TOTAL | 37 | 417 | 9 | 87 | £918,321 |
Last 14 days
Wins:0Rides:1(0%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR