David Allan
LicenceFlat
Lowest riding weight in last 12 months8-8
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 2 | 38 | 5 | 5 | £17,604 |
| 2yo turf | 41 | 495 | 8 | 88 | £766,110 |
| 3yo AW | 15 | 115 | 13 | 31 | £133,116 |
| 3yo turf | 75 | 733 | 10 | 158 | £846,178 |
| 4yo+ AW | 32 | 267 | 12 | 52 | £371,340 |
| 4yo+ turf | 162 | 1468 | 11 | 350 | £2,516,707 |
| TOTAL | 327 | 3116 | 10 | 684 | £4,651,054 |
Last 14 days
Wins:7Rides:51(14%)
Since win flat:5 rides 3 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR