P J McDonald
LicenceFlat
Lowest riding weight in last 12 months8-8
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 26 | 165 | 16 | 43 | £227,999 |
| 2yo turf | 48 | 330 | 15 | 78 | £1,071,132 |
| 3yo AW | 50 | 374 | 13 | 89 | £503,117 |
| 3yo turf | 65 | 479 | 14 | 103 | £1,101,867 |
| 4yo+ AW | 53 | 480 | 11 | 103 | £645,642 |
| 4yo+ turf | 70 | 653 | 11 | 125 | £3,145,204 |
| TOTAL | 312 | 2481 | 13 | 541 | £6,694,961 |
Last 14 days
Wins:2Rides:20(10%)
Since win flat:4 rides 2 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR