Robbie Colgan
LicenceFlat & Jumps
Lowest riding weight in last 12 months8-10
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 4 | 36 | 11 | 3 | €43,295 |
| 2yo turf | 2 | 160 | 1 | 14 | €125,170 |
| 3yo AW | 5 | 115 | 4 | 14 | €76,515 |
| 3yo turf | 15 | 401 | 4 | 46 | €289,665 |
| 4yo+ AW | 10 | 234 | 4 | 29 | €127,553 |
| 4yo+ turf | 24 | 545 | 4 | 61 | €480,350 |
| TOTAL | 60 | 1491 | 4 | 167 | €1,142,548 |
Last 14 days
Wins:1Rides:22(5%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR