N G McCullagh
LicenceFlat
Lowest riding weight in last 12 months8-7
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Rides | % | P | 2nd | 3rd | 4ths | Winnings | Total earnings | €1 Stake | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 32 | 0 | 3 | 1 | 2 | 4 | — | €12,780 | -32.00 | ||
| 2yo turf | 0 | 106 | 0 | 4 | 1 | 3 | 7 | — | €30,890 | -106.00 | ||
| 3yo AW | 1 | 61 | 2 | 10 | 3 | 7 | 6 | €6,300 | €27,360 | -55.00 | ||
| 3yo turf | 5 | 198 | 3 | 13 | 8 | 3 | 14 | €39,600 | €101,785 | -152.50 | ||
| 4yo+ AW | 5 | 110 | 5 | 22 | 9 | 9 | 7 | €55,500 | €95,875 | -6.00 | ||
| 4yo+ turf | 12 | 212 | 6 | 27 | 6 | 12 | 13 | €537,000 | €632,185 | -85.00 | ||
| TOTAL | 23 | 719 | 3 | 79 | 28 | 36 | 51 | €638,400 | €900,875 | -436.50 |
Last 14 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / WeightFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
No form for this jockey
DIFF is the difference between the RPR the horse recorded and their expected RPR