N G McCullagh
LicenceFlat
Lowest riding weight in last 12 months8-7
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 0 | 32 | 0 | 3 | €12,780 |
| 2yo turf | 0 | 105 | 0 | 4 | €30,890 |
| 3yo AW | 1 | 61 | 2 | 10 | €27,360 |
| 3yo turf | 5 | 195 | 3 | 12 | €97,785 |
| 4yo+ AW | 5 | 110 | 5 | 22 | €95,875 |
| 4yo+ turf | 12 | 209 | 6 | 27 | €631,185 |
| TOTAL | 23 | 712 | 3 | 78 | €895,875 |
Last 14 days
Wins:0Rides:1(0%)
Since win flat:55 rides 151 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR