Pat Cosgrave
LicenceFlat
Lowest riding weight in last 12 months8-7
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 10 | 96 | 10 | 16 | £71,488 |
| 2yo turf | 23 | 197 | 12 | 45 | £282,968 |
| 3yo AW | 26 | 224 | 12 | 46 | £205,987 |
| 3yo turf | 40 | 278 | 14 | 53 | £391,966 |
| 4yo+ AW | 24 | 234 | 10 | 48 | £257,681 |
| 4yo+ turf | 43 | 394 | 11 | 82 | £800,568 |
| TOTAL | 166 | 1423 | 12 | 290 | £2,010,657 |
Last 14 days
Wins:2Rides:19(11%)
Since win flat:14 rides 11 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR