Pat Cosgrave
LicenceFlat
Lowest riding weight in last 12 months8-7
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 10 | 94 | 11 | 16 | £71,488 |
| 2yo turf | 22 | 191 | 12 | 43 | £270,415 |
| 3yo AW | 26 | 219 | 12 | 45 | £199,430 |
| 3yo turf | 40 | 276 | 14 | 52 | £390,247 |
| 4yo+ AW | 24 | 230 | 10 | 48 | £257,301 |
| 4yo+ turf | 41 | 385 | 11 | 79 | £786,161 |
| TOTAL | 163 | 1395 | 12 | 283 | £1,975,041 |
Last 14 days
Wins:4Rides:21(19%)
Since win flat:1 rides 2 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR