Pat Cosgrave
LicenceFlat
Lowest riding weight in last 12 months8-7
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 10 | 94 | 11 | 16 | £71,488 |
| 2yo turf | 21 | 189 | 11 | 43 | £266,506 |
| 3yo AW | 26 | 219 | 12 | 45 | £199,430 |
| 3yo turf | 40 | 276 | 14 | 52 | £390,247 |
| 4yo+ AW | 24 | 230 | 10 | 48 | £257,301 |
| 4yo+ turf | 40 | 383 | 10 | 79 | £782,497 |
| TOTAL | 161 | 1391 | 12 | 283 | £1,967,468 |
Last 14 days
Wins:3Rides:19(16%)
Since win flat:9 rides 7 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR