David Nolan
LicenceFlat
Lowest riding weight in last 12 months9-2
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Rides | % | P | 2nd | 3rd | 4ths | Winnings | Total earnings | £1 Stake | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 11 | 62 | 18 | 19 | 7 | 13 | 7 | £40,070 | £66,189 | -6.68 | ||
| 2yo turf | 14 | 189 | 7 | 43 | 30 | 21 | 18 | £101,892 | £255,407 | -115.17 | ||
| 3yo AW | 18 | 139 | 13 | 29 | 18 | 13 | 11 | £73,689 | £132,945 | +9.25 | ||
| 3yo turf | 32 | 303 | 11 | 63 | 41 | 37 | 36 | £192,553 | £367,421 | -56.67 | ||
| 4yo+ AW | 47 | 502 | 9 | 117 | 69 | 52 | 64 | £202,830 | £488,842 | -189.43 | ||
| 4yo+ turf | 101 | 892 | 11 | 191 | 108 | 112 | 100 | £584,648 | £1,174,031 | -194.41 | ||
| TOTAL | 223 | 2087 | 11 | 462 | 273 | 248 | 236 | £1,195,682 | £2,484,837 | -553.10 |
Last 14 days
Wins:1Rides:20(5%)
Since win flat:8 rides 7 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / WeightFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR