David Nolan
LicenceFlat
Lowest riding weight in last 12 months9-2
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 11 | 59 | 19 | 16 | £61,904 |
| 2yo turf | 13 | 184 | 7 | 42 | £246,961 |
| 3yo AW | 18 | 132 | 14 | 27 | £128,480 |
| 3yo turf | 32 | 290 | 11 | 61 | £362,233 |
| 4yo+ AW | 46 | 482 | 10 | 113 | £476,113 |
| 4yo+ turf | 98 | 861 | 11 | 187 | £1,149,142 |
| TOTAL | 218 | 2008 | 11 | 446 | £2,424,834 |
Last 14 days
Wins:1Rides:26(4%)
Since win flat:10 rides 4 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR