Shane Kelly
LicenceFlat
Lowest riding weight in last 12 months8-13
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Rides | % | P | 2nd | 3rd | 4ths | Winnings | Total earnings | £1 Stake | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 1 | 32 | 3 | 1 | 0 | 2 | 1 | £3,672 | £6,083 | -21.00 | ||
| 2yo turf | 5 | 48 | 10 | 4 | 1 | 6 | 5 | £31,910 | £78,721 | -22.89 | ||
| 3yo AW | 6 | 75 | 8 | 16 | 9 | 9 | 5 | £25,817 | £57,506 | -34.00 | ||
| 3yo turf | 12 | 89 | 13 | 21 | 9 | 15 | 6 | £56,689 | £103,848 | +8.48 | ||
| 4yo+ AW | 13 | 164 | 8 | 29 | 15 | 22 | 20 | £59,475 | £135,865 | -75.43 | ||
| 4yo+ turf | 6 | 100 | 6 | 15 | 7 | 13 | 13 | £45,108 | £151,392 | -70.25 | ||
| TOTAL | 43 | 508 | 8 | 86 | 41 | 67 | 50 | £222,670 | £533,415 | -215.09 |
Last 14 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / WeightFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
No form for this jockey
DIFF is the difference between the RPR the horse recorded and their expected RPR