Mr Freddie Robson
LicenceAmateur
Lowest riding weight in last 12 months9-12
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Rides | % | P | 2nd | 3rd | 4ths | Winnings | Total earnings | £1 Stake | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 | ||
| 2yo turf | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 | ||
| 3yo AW | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 | ||
| 3yo turf | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0.00 | ||
| 4yo+ AW | 1 | 4 | 25 | 0 | 0 | 0 | 0 | £3,477 | £3,477 | +4.00 | ||
| 4yo+ turf | 0 | 6 | 0 | 1 | 1 | 0 | 1 | — | £2,237 | -6.00 | ||
| TOTAL | 1 | 10 | 10 | 1 | 1 | 0 | 1 | £3,477 | £5,714 | -2.00 |
Last 14 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / WeightFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
No form for this jockey
DIFF is the difference between the RPR the horse recorded and their expected RPR