Mr Freddie Robson
LicenceAmateur
Lowest riding weight in last 12 months9-12
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | — |
| 2yo turf | 0 | 0 | — | 0 | — |
| 3yo AW | 0 | 0 | — | 0 | — |
| 3yo turf | 0 | 0 | — | 0 | — |
| 4yo+ AW | 1 | 4 | 25 | 0 | £3,477 |
| 4yo+ turf | 0 | 6 | 0 | 1 | £2,237 |
| TOTAL | 1 | 10 | 10 | 1 | £5,714 |
Last 14 days
Wins:0Rides:2(0%)
Since win flat:8 rides 169 days
Since win jumps:4 rides 189 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR