Jimmy Dalton
LicenceApprentice
Lowest riding weight in last 12 months8-0
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 0 | 4 | 0 | 0 | €795 |
| 2yo turf | 0 | 21 | 0 | 2 | €10,340 |
| 3yo AW | 1 | 23 | 4 | 5 | €16,055 |
| 3yo turf | 1 | 54 | 2 | 8 | €22,270 |
| 4yo+ AW | 0 | 45 | 0 | 12 | €23,690 |
| 4yo+ turf | 8 | 132 | 6 | 27 | €156,958 |
| TOTAL | 10 | 279 | 4 | 54 | €230,108 |
Last 14 days
Wins:1Rides:14(7%)
Since win flat:1 rides 3 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR