Jimmy Dalton
LicenceApprentice
Lowest riding weight in last 12 months7-13
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 0 | 4 | 0 | 0 | €795 |
| 2yo turf | 0 | 15 | 0 | 2 | €8,410 |
| 3yo AW | 1 | 23 | 4 | 5 | €16,055 |
| 3yo turf | 1 | 46 | 2 | 7 | €21,030 |
| 4yo+ AW | 0 | 44 | 0 | 11 | €21,290 |
| 4yo+ turf | 7 | 117 | 6 | 23 | €147,018 |
| TOTAL | 9 | 249 | 4 | 48 | €214,598 |
Last 14 days
Wins:1Rides:5(20%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR