Olivia Haines
LicenceApprentice
Lowest riding weight in last 12 months7-9
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 1 | 2 | 50 | 0 | £3,672 |
| 2yo turf | 0 | 3 | 0 | 1 | £5,038 |
| 3yo AW | 1 | 7 | 14 | 1 | £5,906 |
| 3yo turf | 1 | 7 | 14 | 1 | £6,469 |
| 4yo+ AW | 4 | 25 | 16 | 1 | £24,157 |
| 4yo+ turf | 6 | 38 | 16 | 6 | £58,261 |
| TOTAL | 13 | 82 | 16 | 10 | £103,503 |
Last 14 days
Wins:0Rides:5(0%)
Since win flat:13 rides 36 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR