James Ryan
LicenceApprentice
Lowest riding weight in last 12 months8-11
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 4 | 75 | 5 | 11 | €80,980 |
| 2yo turf | 4 | 176 | 2 | 22 | €228,540 |
| 3yo AW | 4 | 125 | 3 | 18 | €89,695 |
| 3yo turf | 18 | 346 | 5 | 43 | €296,345 |
| 4yo+ AW | 39 | 427 | 9 | 96 | €464,348 |
| 4yo+ turf | 44 | 700 | 6 | 116 | €815,940 |
| TOTAL | 113 | 1849 | 6 | 306 | €1,975,848 |
Last 14 days
Wins:0Rides:18(0%)
Since win flat:47 rides 38 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR