Tom Kiely-Marshall
LicenceApprentice
Lowest riding weight in last 12 months7-11
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 0 | 6 | 0 | 2 | £2,872 |
| 2yo turf | 0 | 14 | 0 | 2 | £5,397 |
| 3yo AW | 6 | 40 | 15 | 5 | £30,812 |
| 3yo turf | 4 | 63 | 6 | 8 | £41,595 |
| 4yo+ AW | 11 | 171 | 6 | 36 | £107,480 |
| 4yo+ turf | 28 | 259 | 11 | 50 | £307,520 |
| TOTAL | 49 | 553 | 9 | 103 | £495,677 |
Last 14 days
Wins:4Rides:24(17%)
Since win flat:9 rides 4 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR