Mr Henry Main
LicenceAmateur
Lowest riding weight in last 12 months10-6
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | — |
| 2yo turf | 0 | 0 | — | 0 | — |
| 3yo AW | 0 | 0 | — | 0 | — |
| 3yo turf | 0 | 1 | 0 | 0 | — |
| 4yo+ AW | 0 | 17 | 0 | 5 | £7,742 |
| 4yo+ turf | 1 | 32 | 3 | 9 | £23,182 |
| TOTAL | 1 | 50 | 2 | 14 | £30,924 |
Last 14 days
Wins:0Rides:2(0%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR