Open
6fGood
1st £1,273.982nd £407.673rd £203.844th £101.925th £50.96
Open, 6f - Good
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
1(4) | 4 | 8-9 | 99 | – | – | – | |||
2(2) ¾ | 9 | 8-9 | 90 | – | – | – | |||
3(1) 1¾[2½] | 5 | 9-2 | 94 | – | – | – | |||
4(7) 1[3½] | 4 | 8-9 | 92 | – | – | – | |||
5(5) ¼[3¾] | 7 | 8-9 | 91 | – | – | – | |||
6(6) 1½[5¼] | 5 | 9-2b | 97 | – | – | – | |||
7(3) 2[7¼] | 5 | 8-9b | 89 | – | – | – |
1(4)
4yo8st 9lb99OR–TS–RPR–MR
2(2)
¾
9yo8st 9lb90OR–TS–RPR–MR
3(1)
1¾ [2½]
5yo9st 2lb94OR–TS–RPR–MR
4(7)
1 [3½]
4yo8st 9lb92OR–TS–RPR–MR
5(5)
¼ [3¾]
7yo8st 9lb91OR–TS–RPR–MR
6(6)
1½ [5¼]
5yo9st 2lbb97OR–TS–RPR–MR
7(3)
2 [7¼]
5yo8st 9lbb89OR–TS–RPR–MR
7 ranWinning time: 1m 11.00sTotal SP: 135%