MP-C
7fGood
1st £979.992nd £313.603rd £156.804th £58.80
MP-C, 7f - Good
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 9-2 | 72 | – | – | – | ||||
| 3 | 9-2b | 76 | – | – | – | ||||
| 3 | 9-2 | 78 | – | – | – | ||||
| 3 | 9-2 | – | – | – | – | ||||
| 3 | 9-2 | 69 | – | – | – | ||||
| 3 | 9-2 | – | – | – | – | ||||
| 3 | 9-2 | 78 | – | – | – | ||||
8(4) 1¾[9¾] | 4 | 8-7b | 59 | – | – | – | |||
9(10) 1[10¾] | 3 | 9-2b | 77 | – | – | – | |||
10(1) ¼[11] | 3 | 9-2 | 56 | – | – | – | |||
| 3 | 8-9 | 67 | – | – | – | ||||
12(9) 9[22] | T:D Zaki | J:B Jacobson | 3 | 9-2b | 46 | – | – | – | |
13(13) 3½[25½] | 3 | 9-2b | 57 | – | – | – |
1(12)
3yo9st 2lb72OR–TS–RPR–MR
2(2)
1½
3yo9st 2lbb76OR–TS–RPR–MR
3(6)
¼ [1¾]
3yo9st 2lb78OR–TS–RPR–MR
4(3)
shd [2]
3yo9st 2lb–OR–TS–RPR–MR
4(11)
shd [2]
3yo9st 2lb69OR–TS–RPR–MR
6(8)
5½ [7½]
3yo9st 2lb–OR–TS–RPR–MR
7(7)
½ [8]
3yo9st 2lb78OR–TS–RPR–MR
8(4)
1¾ [9¾]
4yo8st 7lbb59OR–TS–RPR–MR
9(10)
1 [10¾]
3yo9st 2lbb77OR–TS–RPR–MR
10(1)
¼ [11]
3yo9st 2lb56OR–TS–RPR–MR
11(5)
2 [13]
3yo8st 9lb67OR–TS–RPR–MR
12(9)
9 [22]
3yo9st 2lbb46OR–TS–RPR–MR
T:D Zaki
J:B Jacobson
13(13)
3½ [25½]
3yo9st 2lbb57OR–TS–RPR–MR
13 ranWinning time: 1m 25.50sTotal SP: 134%