GP-F
6fGood
1st £1,028.982nd £353.973rd £172.874th £90.55
GP-F, 6f - Good
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 9-2 | 82 | – | – | – | ||||
| 3 | 9-2b | 82 | – | – | – | ||||
| 4 | 9-2 | 76 | – | – | – | ||||
| 3 | 8-9 | 76 | – | – | – | ||||
| 4 | 9-2 | 76 | – | – | – | ||||
| 6 | 9-0 | 64 | – | – | – | ||||
| 3 | 9-2 | 82 | – | – | – | ||||
| 3 | 9-2 | 81 | – | – | – | ||||
9(8) 7½[12] | 4 | 8-9 | 64 | – | – | – | |||
10(5) 1¼[13¼] | 5 | 9-2b | 69 | – | – | – |
1(6)
3yo9st 2lb82OR–TS–RPR–MR
2(7)
2¼
3yo9st 2lbb82OR–TS–RPR–MR
3(3)
shd [2¼]
4yo9st 2lb76OR–TS–RPR–MR
4(2)
½ [2¾]
3yo8st 9lb76OR–TS–RPR–MR
5(1)
1 [3¾]
4yo9st 2lb76OR–TS–RPR–MR
6(9)
½ [4¼]
6yo9st 0lb64OR–TS–RPR–MR
7(4)
nse [4½]
3yo9st 2lb82OR–TS–RPR–MR
8(10)
nse [4½]
3yo9st 2lb81OR–TS–RPR–MR
9(8)
7½ [12]
4yo8st 9lb64OR–TS–RPR–MR
10(5)
1¼ [13¼]
5yo9st 2lbb69OR–TS–RPR–MR
10 ranWinning time: 1m 11.00sTotal SP: 122%