Prix Zellick (Claimer) (3yo+) (Fibresand)
(3yo+)(1m3f110yds)1m3½fStandard
1st £2,564.102nd £769.233rd £384.624th £256.415th £128.21
Prix Zellick (Claimer) (3yo+) (Fibresand), 1m3½f - Standard, 3yo+
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 9-8 | – | – | 58 | – | ||||
| 8 | 9-13 | – | – | 60 | – | ||||
| 7 | 9-2b | – | – | 43 | – | ||||
| 5 | 9-8b | – | – | 48 | – | ||||
| 7 | 9-7 1 | – | – | 41 | – | ||||
6(5) 1[11] | 3 | 8-10 | – | – | 37 | – | |||
| 6 | 9-6b | – | – | 27 | – |
7 ranWinning time: 2m 23.12sTotal SP: 1%
- 1st owner: Michael Watt (Barwick)
1st breeder: Dullingham Park
- 2nd owner: Ecurie Fievez (Flers)
- 3rd owner: Wahler & Friends (Dabadiyan)
