Jaguar XF Sportsbrake Cup (Handicap) (Turf)
(3yo+)(1m1f55yds)1m1fSoft
1st £2,991.452nd £1,196.583rd £897.444th £598.295th £299.15
Jaguar XF Sportsbrake Cup (Handicap) (Turf), 1m1f - Soft, 3yo+
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
1(4) | 5 | 8-5 | – | – | – | – | |||
2(8) 2¾ | 4 | 8-9 | – | – | – | – | |||
| 4 | 9-6 | – | – | – | – | ||||
| 5 | 8-8 | – | – | – | – | ||||
| 5 | 9-2 | – | – | – | – |
8 ranWinning time: 2m 2.50sTotal SP: 94%
- 1st owner: Stall Trilogie (Norajean)
1st breeder: Frau Brigitte Gerlinde Chop
- 2nd owner: Rennstall Germanius (Marcello)
- 3rd owner: Gestut Auenquelle (Gonora)