JP
5fGood
1st £710.492nd £227.363rd £113.684th £56.845th £28.42
JP, 5f - Good
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
1(3) | 2 | 8-7 | – | – | – | – | |||
2(2) shd | 2 | 8-7 | – | – | – | – | |||
3(7) 3[3] | 2 | 9-0 | – | – | – | – | |||
4(8) ¼[3¼] | 2 | 8-7 | – | – | – | – | |||
5(4) shd[3½] | 2 | 8-5 | – | – | – | – | |||
6(1) 2½[6] | 2 | 9-0 | – | – | – | – | |||
7(5) 1¾[7¾] | 2 | 9-0 | – | – | – | – | |||
8(6) 9[16¾] | 2 | 8-5 | – | – | – | – |
1(3)
2yo8st 7lb–OR–TS–RPR–MR
2(2)
shd
2yo8st 7lb–OR–TS–RPR–MR
3(7)
3 [3]
2yo9st 0lb–OR–TS–RPR–MR
4(8)
¼ [3¼]
2yo8st 7lb–OR–TS–RPR–MR
5(4)
shd [3½]
2yo8st 5lb–OR–TS–RPR–MR
6(1)
2½ [6]
2yo9st 0lb–OR–TS–RPR–MR
7(5)
1¾ [7¾]
2yo9st 0lb–OR–TS–RPR–MR
8(6)
9 [16¾]
2yo8st 5lb–OR–TS–RPR–MR
8 ranWinning time: 0m 56.90sTotal SP: 165%