MJP-F
5fGood
1st £661.492nd £211.683rd £105.844th £52.925th £26.46
MJP-F, 5f - Good
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
1(4) | 2 | 9-0 | – | – | – | – | |||
2(6) 1 | 2 | 9-0 | – | – | – | – | |||
3(9) ¼[1¼] | 2 | 9-0 | – | – | – | – | |||
| 2 | 9-0 | – | – | – | – | ||||
5(3) ¾[3¾] | 2 | 9-0 | – | – | – | – | |||
6(8) 4¼[8] | 2 | 9-0 | – | – | – | – | |||
7(1) 2½[10½] | 2 | 9-0 | – | – | – | – | |||
| 2 | 9-0 | – | – | – | – | ||||
9(5) 4½[16¼] | 2 | 9-0 | – | – | – | – |
1(4)
2yo9st 0lb–OR–TS–RPR–MR
2(6)
1
2yo9st 0lb–OR–TS–RPR–MR
3(9)
¼ [1¼]
2yo9st 0lb–OR–TS–RPR–MR
4(7)
1¾ [3]
2yo9st 0lb–OR–TS–RPR–MR
5(3)
¾ [3¾]
2yo9st 0lb–OR–TS–RPR–MR
6(8)
4¼ [8]
2yo9st 0lb–OR–TS–RPR–MR
7(1)
2½ [10½]
2yo9st 0lb–OR–TS–RPR–MR
8(2)
1¼ [11¾]
2yo9st 0lb–OR–TS–RPR–MR
9(5)
4½ [16¼]
2yo9st 0lb–OR–TS–RPR–MR
9 ranWinning time: 1m 0.30sTotal SP: 151%