MJP
5fGood
1st £636.992nd £203.843rd £101.924th £50.965th £25.48
MJP, 5f - Good
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8-7 | 69 | – | – | – | ||||
| 2 | 7-12 | – | – | – | – | ||||
3(4) 2½[6¾] | 2 | 8-7b | – | – | – | – | |||
| 2 | 8-7 | – | – | – | – | ||||
| 2 | 9-0 | – | – | – | – | ||||
| 2 | 9-0 | – | – | – | – | ||||
7(5) 1½[14¾] | 2 | 9-0 | – | – | – | – | |||
8(3) 3½[18¼] | 2 | 8-7 | – | – | – | – | |||
| 2 | 9-0 | – | – | – | – |
1(1)
2yo8st 7lb69OR–TS–RPR–MR
2(2)
4¼
2yo7st 12lb–OR–TS–RPR–MR
3(4)
2½ [6¾]
2yo8st 7lbb–OR–TS–RPR–MR
4(7)
2 [8¾]
2yo8st 7lb–OR–TS–RPR–MR
5(8)
2 [10¾]
2yo9st 0lb–OR–TS–RPR–MR
6(6)
2½ [13¼]
2yo9st 0lb–OR–TS–RPR–MR
7(5)
1½ [14¾]
2yo9st 0lb–OR–TS–RPR–MR
8(3)
3½ [18¼]
2yo8st 7lb–OR–TS–RPR–MR
9(9)
13 [31¼]
2yo9st 0lb–OR–TS–RPR–MR
9 ranWinning time: 0m 58.70sTotal SP: 136%