MP-C
6fGood
1st £661.492nd £211.683rd £105.844th £52.925th £26.46
MP-C, 6f - Good
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
1(3) | 3 | 9-2 | – | – | – | – | |||
2(7) 1½ | 6 | 9-2b | 69 | – | – | – | |||
| 5 | 9-2b | 69 | – | – | – | ||||
| 4 | 9-2 | 61 | – | – | – | ||||
| 3 | 9-2b | 71 | – | – | – | ||||
6(1) 1½[9½] | 3 | 9-2 | 79 | – | – | – | |||
| 4 | 9-2 | 50 | – | – | – |
1(3)
3yo9st 2lb–OR–TS–RPR–MR
2(7)
1½
6yo9st 2lbb69OR–TS–RPR–MR
3(4)
½ [2]
5yo9st 2lbb69OR–TS–RPR–MR
4(2)
1¼ [3¼]
4yo9st 2lb61OR–TS–RPR–MR
5(5)
4¾ [8]
3yo9st 2lbb71OR–TS–RPR–MR
6(1)
1½ [9½]
3yo9st 2lb79OR–TS–RPR–MR
7(6)
1½ [11]
4yo9st 2lb50OR–TS–RPR–MR
7 ranWinning time: 1m 14.00sTotal SP: 144%