MJP-C
6fSoft
1st £881.992nd £303.403rd £148.174th £38.81
MJP-C, 6f - Soft
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
1(4) | T:M D Miller | J:R Hill | 2 | 9-0 | – | – | – | – | |
2(3) 1¼ | 2 | 9-0 | – | – | – | – | |||
| 2 | 9-0 | 59 | – | – | – | ||||
| 2 | 9-0 | – | – | – | – | ||||
| 2 | 9-0 | 69 | – | – | – | ||||
6(10) 2½[5] | 2 | 9-0 | – | – | – | – | |||
| 2 | 9-0 | 57 | – | – | – | ||||
| 2 | 9-0 | 62 | – | – | – | ||||
| 2 | 9-0 | 42 | – | – | – | ||||
10(1) 1¼[7¼] | 2 | 9-0 | – | – | – | – | |||
11(11) 18[25¼] | 2 | 9-0 | – | – | – | – | |||
| 2 | 9-0 | 55 | – | – | – |
1(4)
2yo9st 0lb–OR–TS–RPR–MR
T:M D Miller
J:R Hill
2(3)
1¼
2yo9st 0lb–OR–TS–RPR–MR
3(2)
¼ [1½]
2yo9st 0lb59OR–TS–RPR–MR
4(9)
½ [2½]
2yo9st 0lb–OR–TS–RPR–MR
4(7)
½ [2½]
2yo9st 0lb69OR–TS–RPR–MR
6(10)
2½ [5]
2yo9st 0lb–OR–TS–RPR–MR
7(8)
¾ [5¾]
2yo9st 0lb57OR–TS–RPR–MR
8(5)
shd [5¾]
2yo9st 0lb62OR–TS–RPR–MR
9(12)
shd [6]
2yo9st 0lb42OR–TS–RPR–MR
10(1)
1¼ [7¼]
2yo9st 0lb–OR–TS–RPR–MR
11(11)
18 [25¼]
2yo9st 0lb–OR–TS–RPR–MR
12(6)
8 [33¼]
2yo9st 0lb55OR–TS–RPR–MR
12 ranWinning time: 1m 15.60sTotal SP: 171%