Prix du Clos Gibourdel
1m2fGood
1st £2,8812nd £1,1523rd £8644th £5765th £288
Prix du Clos Gibourdel, 1m2f - Good
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
1 | Merci Alkmene T:J:Sebastien Leloup | J:Sebastien Leloup | 3 | 8-8 | – | – | – | – | |
Queen Aida T:J:Bruno Marchand | J:Bruno Marchand | 3 | 8-8 | – | – | – | – | ||
Ma Petite Folie T:J:Jean-Francois Doucet | J:Jean-Francois Doucet | 3 | 8-3 | – | – | – | – | ||
8 shd[3¼] | Eau Pure | 3 | 8-8 | – | – | – | – | ||
J:P Marion | 3 | 8-8 | – | – | – | – |
1
Merci Alkmene
(FR)
3yo8st 8lb–OR–TS–RPR–MR
T:J:Sebastien Leloup
2
3
Queen Aida
(FR)
3yo8st 8lb–OR–TS–RPR–MR
T:J:Bruno Marchand
3
snk [3¼]
Ma Petite Folie
(FR)
3yo8st 3lb–OR–TS–RPR–MR
T:J:Jean-Francois Doucet
5
8
shd [3¼]
Eau Pure
(FR)
3yo8st 8lb–OR–TS–RPR–MR
0
Lady Turk
(FR)
3yo8st 8lb–OR–TS–RPR–MR
T:J:P Marion
13 ranTotal SP: 1%