OPEN LIGHTWEIGHT
3mSoft
OPEN LIGHTWEIGHT, 3m - Soft
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 12-7 | – | – | – | – | ||||
Battle Hard T:J: | J:T: | 12-7 | – | – | – | – | |||
Another Rain VI T:Martin Comber | J:T:Martin Comber | 13 | 12-7 | – | – | – | – | ||
Carrabawn | 8 | 12-7 | – | – | – | – | |||
Bosco's Pride T:Mrs Edwina Finn | J:T:Mrs Edwina Finn | 10 | 12-7 | – | – | – | – | ||
T:W P Mullins | J:T:W P Mullins | 6 | 12-7 | – | – | – | – | ||
Livio Berruti T:Noel Henley | J:T:Noel Henley | 13 | 12-7 | – | – | – | – | ||
Stanacate T:Edward Barrett | J:5T:Edward Barrett | 9 | 12-7 | – | – | – | – | ||
De-Lacy Lady T:James Joseph Mangan | J:5T:James Joseph Mangan | 8 | 12-7 | – | – | – | – | ||
Maid Of Leisure T:James Murphy | J:5T:James Murphy | 7 | 12-7 | – | – | – | – | ||
Howlin' Wolf | 7 | 12-7 | – | – | – | – | |||
Golden Garry T:J: | J:T: | 12-7 | – | – | – | – |
1
There Tis For Ya
(IRE) 2/1
6yo12st 7lb–OR–TS–RPR–MR
2
20
Battle Hard
No Odds
yo12st 7lb–OR–TS–RPR–MR
T:J:
3
2½ [22½]
Another Rain VI
No Odds
13yo12st 7lb–OR–TS–RPR–MR
T:Martin Comber
J:
4
3 [25½]
Carrabawn
No Odds
8yo12st 7lb–OR–TS–RPR–MR
F
Bosco's Pride
No Odds
10yo12st 7lb–OR–TS–RPR–MR
T:Mrs Edwina Finn
J:
F
Grand Scenery
(IRE) No Odds
6yo12st 7lb–OR–TS–RPR–MR
T:W P Mullins
J:
PU
Livio Berruti
No Odds
13yo12st 7lb–OR–TS–RPR–MR
T:Noel Henley
J:
PU
Stanacate
No Odds
9yo12st 7lb–OR–TS–RPR–MR
T:Edward Barrett
J:5
PU
De-Lacy Lady
No Odds
8yo12st 7lb–OR–TS–RPR–MR
T:James Joseph Mangan
J:5
PU
Maid Of Leisure
No Odds
7yo12st 7lb–OR–TS–RPR–MR
T:James Murphy
J:5
PU
Howlin' Wolf
No Odds
7yo12st 7lb–OR–TS–RPR–MR
PU
Golden Garry
No Odds
yo12st 7lb–OR–TS–RPR–MR
T:J:
12 ranTotal SP: 1134%
- 1st owner: T Cronin (There Tis For Ya)
1st breeder: Tommy Cronin
- 3rd owner: Martin Comber (Another Rain VI)