MARES MAIDEN 5YO+
3mFirm
MARES MAIDEN 5YO+, 3m - Firm
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 12-7 | – | – | – | – | ||||
T:J: | J:T: | 12-7 | – | – | – | – | |||
She No Stream T:C P Donoghue | J:T:C P Donoghue | 8 | 12-7 | – | – | – | – | ||
Ollie's Lady T:Francis M O'Brien | J:7T:Francis M O'Brien | 5 | 12-7 | – | – | – | – | ||
Idemoss T:Daniel Lordan | J:T:Daniel Lordan | 5 | 12-7 | – | – | – | – | ||
Carin Shoon T:J: | J:T: | 6 | 12-7 | – | – | – | – | ||
Cheeky Dame T:Anthony Moloney | J:5T:Anthony Moloney | 8 | 12-7 | – | – | – | – | ||
T:J: | J:T: | 6 | 12-7 | – | – | – | – | ||
Riley's Pal T:K Riordan | J:T:K Riordan | 8 | 12-7 | – | – | – | – | ||
Daylight Lady T:Francis M O'Brien | J:7T:Francis M O'Brien | 5 | 12-7 | – | – | – | – | ||
PU | Lyndon Rose | 5 | 12-7 | – | – | – | – | ||
T:J: | J:T: | 12-7 | – | – | – | – | |||
PU | She Devil T:J: | J:T: | 5 | 12-7 | – | – | – | – |
1
St Floriferous
5/2
6yo12st 7lb–OR–TS–RPR–MR
2
15
yo12st 7lb–OR–TS–RPR–MR
T:J:
3
12 [27]
She No Stream
No Odds
8yo12st 7lb–OR–TS–RPR–MR
T:C P Donoghue
J:
4
2 [29]
Ollie's Lady
No Odds
5yo12st 7lb–OR–TS–RPR–MR
T:Francis M O'Brien
J:7
5
5 [34]
Idemoss
No Odds
5yo12st 7lb–OR–TS–RPR–MR
T:Daniel Lordan
J:
6
dist [64]
Carin Shoon
No Odds
6yo12st 7lb–OR–TS–RPR–MR
T:J:
7
5 [69]
Cheeky Dame
No Odds
8yo12st 7lb–OR–TS–RPR–MR
T:Anthony Moloney
J:5
F
Chair Minstrel
(IRE) No Odds
6yo12st 7lb–OR–TS–RPR–MR
T:J:
PU
Riley's Pal
No Odds
8yo12st 7lb–OR–TS–RPR–MR
T:K Riordan
J:
PU
Daylight Lady
No Odds
5yo12st 7lb–OR–TS–RPR–MR
T:Francis M O'Brien
J:7
PU
Lyndon Rose
No Odds
5yo12st 7lb–OR–TS–RPR–MR
PU
Turbulence I
(IRE) No Odds
yo12st 7lb–OR–TS–RPR–MR
T:J:
PU
She Devil
No Odds
5yo12st 7lb–OR–TS–RPR–MR
T:J:
13 ranTotal SP: 1229%
- 1st owner: Timothy O'Callaghan (St Floriferous)
- 3rd owner: C P Donoghue (She No Stream)