MARES MAIDEN
3mSoft
MARES MAIDEN, 3m - Soft
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 12-7 | – | – | – | – | ||||
| 8 | 12-7 | – | – | – | – | ||||
Banbridge Belle T:J:G Cromwell | J:G Cromwell | 12-7 | – | – | – | – | |||
T:J: | J:T: | 12-7 | – | – | – | – | |||
Boss Hogg T:I R Ferguson | J:T:I R Ferguson | 6 | 12-7 | – | – | – | – | ||
Annagarry T:Raymund S Martin | J:5T:Raymund S Martin | 7 | 12-7 | – | – | – | – | ||
T:J: | J:T: | 12-7 | – | – | – | – | |||
Redmint T:Andrew Reid | J:T:Andrew Reid | 7 | 12-7 | – | – | – | – | ||
Alcedo Atthis T:David McBratney | J:T:David McBratney | 6 | 12-7 | – | – | – | – | ||
Kerry To Clare T:T M Gibson | J:T:T M Gibson | 5 | 12-7 | – | – | – | – | ||
PU | Hazel Hill T:J K Cresswell | J:T:J K Cresswell | 5 | 12-7 | – | – | – | – | |
T:J: | J:T: | 12-7 | – | – | – | – | |||
T:J: | J:T: | 12-7 | – | – | – | – | |||
T:J: | J:T: | 5 | 12-7 | – | – | – | – | ||
PU | Diamond's Lane T:J: | J:T: | 12-7 | – | – | – | – |
1
Poppy's Gold
7/4
7yo12st 7lb–OR–TS–RPR–MR
2
10
8yo12st 7lb–OR–TS–RPR–MR
3
4 [14]
Banbridge Belle
No Odds
yo12st 7lb–OR–TS–RPR–MR
T:J:G Cromwell
4
dist [44]
Glentaras Freedom
(IRE) No Odds
yo12st 7lb–OR–TS–RPR–MR
T:J:
F
Boss Hogg
No Odds
6yo12st 7lb–OR–TS–RPR–MR
T:I R Ferguson
J:
F
Annagarry
No Odds
7yo12st 7lb–OR–TS–RPR–MR
T:Raymund S Martin
J:5
F
More Jelly
(IRE) No Odds
yo12st 7lb–OR–TS–RPR–MR
T:J:
PU
Redmint
No Odds
7yo12st 7lb–OR–TS–RPR–MR
T:Andrew Reid
J:
PU
Alcedo Atthis
No Odds
6yo12st 7lb–OR–TS–RPR–MR
T:David McBratney
J:
PU
Kerry To Clare
No Odds
5yo12st 7lb–OR–TS–RPR–MR
T:T M Gibson
J:
PU
Hazel Hill
No Odds
5yo12st 7lb–OR–TS–RPR–MR
T:J K Cresswell
J:
PU
Vera's Dream
(IRE) No Odds
yo12st 7lb–OR–TS–RPR–MR
T:J:
PU
Kildora
(IRE) No Odds
yo12st 7lb–OR–TS–RPR–MR
T:J:
PU
Hidden Agenda
(IRE) No Odds
5yo12st 7lb–OR–TS–RPR–MR
T:J:
PU
Diamond's Lane
No Odds
yo12st 7lb–OR–TS–RPR–MR
T:J:
15 ranTotal SP: 1437%
- 1st owner: A F O'Callaghan (Poppy's Gold)
- 2nd owner: Mrs Phyl Robertson (Whiskey Creek I)