MARES MAIDEN I
3mHeavy
MARES MAIDEN I, 3m - Heavy
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
Yes We Are T:J J Dempsey | J:S Murphy | 6 | 12-7 | – | – | – | – | ||
Crimson Mary T:C Duggan | J:T:C Duggan | 6 | 12-7 | – | – | – | – | ||
Claret Mist T:Augustine Leahy | J:5T:Augustine Leahy | 6 | 12-7 | – | – | – | – | ||
Colligan Forest T:John E Kiely | J:T:John E Kiely | 6 | 12-7 | – | – | – | – | ||
Handy Choice T:Eugene M O'Sullivan | J:7T:Eugene M O'Sullivan | 5 | 12-7 | – | – | – | – | ||
Miners Dream T:Mrs Edwina Finn | J:T:Mrs Edwina Finn | 5 | 12-7 | – | – | – | – | ||
T:J: | J:T: | 12-7 | – | – | – | – | |||
Ag Rith Abhaile T:J: | J:T: | 6 | 12-7 | – | – | – | – | ||
Sweet Kildare T:M J Byrne | J:7T:M J Byrne | 5 | 12-7 | – | – | – | – | ||
T:P J Healy | J:5T:P J Healy | 6 | 12-7 | – | – | – | – | ||
Sparkle For Me T:J: | J:T: | 6 | 12-7 | – | – | – | – | ||
Laura Daisy T:J: | J:T: | 7 | 12-7 | – | – | – | – | ||
PU | T:J: | J:T: | 12-7 | – | – | – | – |
1
Yes We Are
3/1
6yo12st 7lb–OR–TS–RPR–MR
T:J J Dempsey
J:S Murphy
5
2
15
Crimson Mary
No Odds
6yo12st 7lb–OR–TS–RPR–MR
T:C Duggan
J:
3
12 [27]
Claret Mist
No Odds
6yo12st 7lb–OR–TS–RPR–MR
T:Augustine Leahy
J:5
4
dist [57]
Colligan Forest
No Odds
6yo12st 7lb–OR–TS–RPR–MR
T:John E Kiely
J:
F
Handy Choice
No Odds
5yo12st 7lb–OR–TS–RPR–MR
T:Eugene M O'Sullivan
J:7
F
Miners Dream
No Odds
5yo12st 7lb–OR–TS–RPR–MR
T:Mrs Edwina Finn
J:
F
Troublesome Pair VI
(IRE) No Odds
yo12st 7lb–OR–TS–RPR–MR
T:J:
F
Ag Rith Abhaile
No Odds
6yo12st 7lb–OR–TS–RPR–MR
T:J:
PU
Sweet Kildare
No Odds
5yo12st 7lb–OR–TS–RPR–MR
T:M J Byrne
J:7
PU
Tropical Times
(IRE) F
6yo12st 7lb–OR–TS–RPR–MR
T:P J Healy
J:5
PU
Sparkle For Me
No Odds
6yo12st 7lb–OR–TS–RPR–MR
T:J:
PU
Laura Daisy
No Odds
7yo12st 7lb–OR–TS–RPR–MR
T:J:
PU
Dotey Pet
(IRE) No Odds
yo12st 7lb–OR–TS–RPR–MR
T:J:
13 ranTotal SP: 1226%
- 1st owner: Morgan Sheehy (Yes We Are)
- 2nd owner: C Duggan (Crimson Mary)
- 3rd owner: Mrs M Stack (Claret Mist)