7 Y-O & UPWARDS MDN
3mGood To Soft
7 Y-O & UPWARDS MDN, 3m - Good To Soft
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
T:J:W J Gleeson | J:W J Gleeson | 12-7 | – | – | – | – | |||
Cedars Rosslare T:F Flood | J:T:F Flood | 7 | 12-7 | – | – | – | – | ||
No Going Back T:Thomas Foley | J:T:Thomas Foley | 8 | 12-7 | – | – | – | – | ||
Feores Hill T:F M O'Donnell | J:T:F M O'Donnell | 7 | 12-7 | – | – | – | – | ||
Captain Hook I T:Mrs Ann Lambert | J:T:Mrs Ann Lambert | 7 | 12-7 | – | – | – | – | ||
Escheat T:Timothy Cleary | J:5T:Timothy Cleary | 8 | 12-7 | – | – | – | – | ||
T:J: | J:T: | 12-7 | – | – | – | – | |||
Finch HattonI T:Mrs P Doyle | J:T:Mrs P Doyle | 8 | 12-7 | – | – | – | – | ||
Nathal T:A J Kennedy | J:T:A J Kennedy | 10 | 12-7 | – | – | – | – | ||
Lucky Hugh T:Donal Hassett | J:T:Donal Hassett | 8 | 12-7 | – | – | – | – | ||
Derwin Valley VI T:D W Parker | J:T:D W Parker | 8 | 12-7 | – | – | – | – | ||
Wondering Minstrel | 8 | 12-7 | – | – | – | – | |||
Owens Fellow T:Michael Donohoe | J:T:Michael Donohoe | 7 | 12-7 | – | – | – | – | ||
Mischief Moon T:Patrick Sinnott | J:T:Patrick Sinnott | 7 | 12-7 | – | – | – | – | ||
Mondino T:Mrs K Bamford | J:T:Mrs K Bamford | 7 | 12-7 | – | – | – | – | ||
J:T:W J Codd | 8 | 12-7 | – | – | – | – | |||
PU | T:J: | J:T: | 12-7 | – | – | – | – | ||
PU | T:J: | J:T: | 12-7 | – | – | – | – |
1
Believe The Best
(IRE) 5/1
yo12st 7lb–OR–TS–RPR–MR
T:J:W J Gleeson
2
5
Cedars Rosslare
No Odds
7yo12st 7lb–OR–TS–RPR–MR
T:F Flood
J:
3
3 [8]
No Going Back
No Odds
8yo12st 7lb–OR–TS–RPR–MR
T:Thomas Foley
J:
4
1 [9]
Feores Hill
No Odds
7yo12st 7lb–OR–TS–RPR–MR
T:F M O'Donnell
J:
5
[9]
Captain Hook I
No Odds
7yo12st 7lb–OR–TS–RPR–MR
T:Mrs Ann Lambert
J:
F
Escheat
No Odds
8yo12st 7lb–OR–TS–RPR–MR
T:Timothy Cleary
J:5
F
Jon-Jon-Boy
(IRE) No Odds
yo12st 7lb–OR–TS–RPR–MR
T:J:
PU
Finch HattonI
No Odds
8yo12st 7lb–OR–TS–RPR–MR
T:Mrs P Doyle
J:
PU
Nathal
No Odds
10yo12st 7lb–OR–TS–RPR–MR
T:A J Kennedy
J:
PU
Lucky Hugh
No Odds
8yo12st 7lb–OR–TS–RPR–MR
T:Donal Hassett
J:
PU
Derwin Valley VI
No Odds
8yo12st 7lb–OR–TS–RPR–MR
T:D W Parker
J:
PU
Wondering Minstrel
No Odds
8yo12st 7lb–OR–TS–RPR–MR
PU
Owens Fellow
No Odds
7yo12st 7lb–OR–TS–RPR–MR
T:Michael Donohoe
J:
PU
Mischief Moon
No Odds
7yo12st 7lb–OR–TS–RPR–MR
T:Patrick Sinnott
J:
PU
Mondino
No Odds
7yo12st 7lb–OR–TS–RPR–MR
T:Mrs K Bamford
J:
PU
Sore Toes
No Odds
8yo12st 7lb–OR–TS–RPR–MR
T:W J Codd
J:
PU
Rugged Gold
(IRE) No Odds
yo12st 7lb–OR–TS–RPR–MR
T:J:
PU
Dalssire
(IRE) No Odds
yo12st 7lb–OR–TS–RPR–MR
T:J:
18 ranTotal SP: 1717%
- 2nd owner: Cedars Racing Syndicate (Cedars Rosslare)
- 3rd owner: G C Foley (No Going Back)