CONFINED MAIDEN
3mHeavy
CONFINED MAIDEN, 3m - Heavy
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
Hit Me Hard | 8 | 12-7 | – | – | – | – | |||
3 3[3] | Tourig River T:J: | J:T: | 8 | 12-7 | – | – | – | – | |
Bustomi Lass T:P Budds | J:5T:P Budds | 6 | 12-7 | – | – | – | – | ||
T:Philip Gould | J:5T:Philip Gould | 7 | 12-7 | – | – | – | – | ||
F | Spin N' Win T:J: | J:T: | 6 | 12-7 | – | – | – | – |
1
Hit Me Hard
12/1
8yo12st 7lb–OR–TS–RPR–MR
3
3 [3]
Tourig River
No Odds
8yo12st 7lb–OR–TS–RPR–MR
T:J:
4
1½ [4½]
Bustomi Lass
No Odds
6yo12st 7lb–OR–TS–RPR–MR
T:P Budds
J:5
5
25 [29½]
Cooladerra Lady
(IRE) No Odds
7yo12st 7lb–OR–TS–RPR–MR
T:Philip Gould
J:5
F
Spin N' Win
No Odds
6yo12st 7lb–OR–TS–RPR–MR
T:J:
5 ranTotal SP: 408%
- 1st owner: Mrs B A O'Brien (Hit Me Hard)