NHK Mile Cup (Grade 1)
(3yo)1mFirm
1st £500,0002nd £198,6673rd £122,7734th £72,9245th £47,923
NHK Mile Cup (Grade 1), 1m - Firm, 3yo
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 9-0 | – | – | 112 | – | |||
2 1¼ | 3 | 9-0 | – | – | 110 | – | |||
| 3 | 9-0 | – | – | 108 | – | ||||
T:J:Katsumi Ando | J:Katsumi Ando | 3 | 9-0 | – | – | 107 | – | ||
| 3 | 9-0 | – | – | 106 | – | ||||
6 nse[3] | T:J:Masayoshi Ebina | J:Masayoshi Ebina | 3 | 9-0 | – | – | 106 | – | |
7 ½[3½] | T:J:Katsuharu Tanaka | J:Katsuharu Tanaka | 3 | 9-0 | – | – | 105 | – | |
T:J:Yuichi Fukunaga | J:Yuichi Fukunaga | 3 | 9-0 | – | – | 104 | – | ||
T:J:Shinji Fujita | J:Shinji Fujita | 3 | 9-0 | – | – | 104 | – | ||
10 ¾[5] | T:J:Damien Oliver | J:Damien Oliver | 3 | 9-0 | – | – | 102 | – | |
11 hd[5¼] | T:J:Yutaka Take | J:Yutaka Take | 3 | 9-0 | – | – | 102 | – | |
| 3 | 9-0 | – | – | 101 | – | ||||
13 1¼[6¾] | T:J:Yutaka Yoshida | J:Yutaka Yoshida | 3 | 9-0 | – | – | 99 | – | |
14 nse[6¾] | 3 | 9-0 | – | – | 99 | – | |||
| 3 | 9-0 | – | – | 98 | – | ||||
16 3½[10½] | T:J:So Nihonyanagi | J:So Nihonyanagi | 3 | 9-0 | – | – | 91 | – | |
17 hd[10¾] | T:J:Hideaki Miyuki | J:Hideaki Miyuki | 3 | 9-0 | – | – | 91 | – | |
18 9[19¾] | T:J:Mikio Matsunaga | J:Mikio Matsunaga | 3 | 9-0 | – | – | 73 | – |
1
3yo9st 0lb–OR–TS112RPR–MR
2
1¼
3yo9st 0lb–OR–TS110RPR–MR
3
¾ [2]
3yo9st 0lb–OR–TS108RPR–MR
4
nk [2¼]
3yo9st 0lb–OR–TS107RPR–MR
T:J:Katsumi Ando
5
¾ [3]
3yo9st 0lb–OR–TS106RPR–MR
6
nse [3]
3yo9st 0lb–OR–TS106RPR–MR
T:J:Masayoshi Ebina
7
½ [3½]
3yo9st 0lb–OR–TS105RPR–MR
T:J:Katsuharu Tanaka
8
nk [4]
3yo9st 0lb–OR–TS104RPR–MR
T:J:Yuichi Fukunaga
9
nk [4¼]
3yo9st 0lb–OR–TS104RPR–MR
T:J:Shinji Fujita
10
¾ [5]
3yo9st 0lb–OR–TS102RPR–MR
T:J:Damien Oliver
11
hd [5¼]
3yo9st 0lb–OR–TS102RPR–MR
T:J:Yutaka Take
12
nk [5½]
3yo9st 0lb–OR–TS101RPR–MR
13
1¼ [6¾]
3yo9st 0lb–OR–TS99RPR–MR
T:J:Yutaka Yoshida
14
nse [6¾]
3yo9st 0lb–OR–TS99RPR–MR
15
nk [7]
3yo9st 0lb–OR–TS98RPR–MR
16
3½ [10½]
3yo9st 0lb–OR–TS91RPR–MR
T:J:So Nihonyanagi
17
hd [10¾]
3yo9st 0lb–OR–TS91RPR–MR
T:J:Hideaki Miyuki
18
9 [19¾]
3yo9st 0lb–OR–TS73RPR–MR
T:J:Mikio Matsunaga
18 ranWinning time: 1m 34.20sTotal SP: 124%
- 1st owner: Win Co Ltd (Win Kluger)
1st breeder: Hashimoto Bokujo
- 2nd owner: Toyomitsu Hirai (Eishin Tsurugizan)
- 3rd owner: Thoroughbred Club Ruffian Co Ltd (Meiner Morgen)