Preis der Turngemeinde
(4yo+)1m2fSoft
1st £1,1274th £140.85
Preis der Turngemeinde, 1m2f - Soft, 4yo+
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 8-11 | – | – | – | – | |||
2 3½ | 5 | 8-11 | – | – | – | – | |||
J:R Dygas | 4 | 8-5 | – | – | – | – | |||
J:T:Unknown | 4 | 8-13 | – | – | – | – | |||
9 [5] | 4 | 8-9 | – | – | – | – |
10 ranWinning time: 2m 20.44sTotal SP: 13%
- 1st owner: Romain Boutboul (King's Garden)
1st breeder: Dr C Berglar