Bloomers' Vase (Listed Race) (Fillies & Mares)
(3yo+)1mGood
1st £10,722.612nd £5,361.313rd £2,573.434th £1,715.625th £1,072.26
Bloomers' Vase (Listed Race) (Fillies & Mares), 1m - Good, 3yo+
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 9-8 | – | – | – | – | ||||
Puggy | 4 | 9-8 | – | – | – | – | |||
Ellicat | 4 | 9-8 | – | – | – | – | |||
Solvana | 6 | 9-8b | – | – | – | – | |||
Born To Win | 5 | 9-8 | – | – | – | – | |||
6 3½[7½] | Inquiette | 4 | 9-8 | – | – | – | – |
ranWinning time: 1m 37.30sTotal SP: 1%
- 1st owner: Sto Nova Ab (Novasky)
1st breeder: Sto Nova Ab
- 2nd owner: Stall Rio (Puggy)
- 3rd owner: Stall Amska (Ellicat)