Allianz-Dresdener Bank-Cup (Handicap)
(3yo+)1mHeavy
1st £5,282
Allianz-Dresdener Bank-Cup (Handicap), 1m - Heavy, 3yo+
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 9-9 | – | – | – | – | ||||
| 4 | 9-0 | – | – | – | – | ||||
T:J:Ian Ferguson | J:Ian Ferguson | 5 | 9-0 | – | – | – | – | ||
| 4 | 9-1b | – | – | – | – | ||||
Vegano | 3 | 8-6 | – | – | – | – |
1
5yo9st 9lb–OR–TS–RPR–MR
2
¾
4yo9st 0lb–OR–TS–RPR–MR
3
1 [1¾]
5yo9st 0lb–OR–TS–RPR–MR
T:J:Ian Ferguson
5
[1¾]
4yo9st 1lbb–OR–TS–RPR–MR
7
[1¾]
Vegano
(FR)
3yo8st 6lb–OR–TS–RPR–MR
13 ranWinning time: 1m 43.80sTotal SP: 25%