Buchmacher Springer Koln Preis (H'cap) (3yo+)
(3yo+)1m3fSoft
1st £7,2204th £722
Buchmacher Springer Koln Preis (H'cap) (3yo+), 1m3f - Soft, 3yo+
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 8-4 | – | – | – | – | ||||
| 5 | 8-9 | – | – | – | – | ||||
3 1½[1½] | 4 | 8-9 | – | – | – | – | |||
J:P Heugl | 5 | 8-7 | – | – | – | – | |||
J:N Grant | 4 | 8-2 | – | – | – | – |
9 ranWinning time: 2m 21.85sTotal SP: 24%
- 1st owner: Sheikh Ahmed Al Maktoum (Aljaarif)
1st breeder: Sheikh Ahmed Bin Rashid Al Maktoum
- 2nd owner: Stall Domizil (Lonango)
- 3rd owner: B Klarholz (Massimo I)