Prix Dagor
(2yo)6fGood To Soft
1st £11,3792nd £4,5523rd £3,4144th £2,2765th £1,148
Prix Dagor, 6f - Good To Soft, 2yo
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8-9 | – | 65 | 78 | – | ||||
| 2 | 8-13 | – | 65 | 77 | – | ||||
| 2 | 8-13 | – | 63 | 76 | – | ||||
T:M Boutin | J:T:M Boutin | 2 | 9-2 | – | – | 49 | – | ||
5 ½[12½] | T:M Boutin | J:T:M Boutin | 2 | 8-6 | – | – | 37 | – |
5 ranWinning time: 1m 16.40s (slow by 4.90s)Total SP: 1%
- 1st owner: Jean-Claude Seroul (Jailamigraine)
1st breeder: Ian Fair
- 2nd owner: Ecurie Du Club Galop (Saga Flower)
- 3rd owner: Ronald Caget (Gorl D'Ouilly)