Prix de la Dordogne (Claimer)
(2yo)1mHeavy
1st £5,7642nd £2,3053rd £1,7294th £1,1535th £576
Prix de la Dordogne (Claimer), 1m - Heavy, 2yo
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8-8 | – | – | – | – | ||||
| 2 | 9-1b | – | – | – | – | ||||
3 ½[6½] | 2 | 8-3 | – | – | – | – | |||
T:Jack Barbe | J:T:Jack Barbe | 2 | 9-0 | – | – | – | – | ||
T:G Collet | J:T:G Collet | 2 | 9-0 | – | – | – | – | ||
T:D Allard | J:T:D Allard | 2 | 8-13 | – | – | – | – | ||
T:J Van Handenhove | J:T:J Van Handenhove | 2 | 8-6 | – | – | – | – | ||
T:X Betron | J:T:X Betron | 2 | 8-6 | – | – | – | – | ||
| 2 | 8-10 | – | – | – | – | ||||
| 2 | 8-10b | – | – | – | – | ||||
J:T:A Fabre | 2 | 8-10 | – | – | – | – | |||
J:T:A Lyon | 2 | 8-13 | – | – | – | – | |||
T:J Van Handenhove | J:T:J Van Handenhove | 2 | 8-10 | – | – | – | – | ||
T:F Bellenger | J:T:F Bellenger | 2 | 8-6 | – | – | – | – | ||
0 | T:Bernard Beaunez | J:T:Bernard Beaunez | 2 | 9-2 | – | – | – | – | |
0 | 10.Loi Cadre T:H-A Pantall | J:T:H-A Pantall | 2 | 8-10 | – | – | – | – | |
0 | T:J-P Delaporte | J:T:J-P Delaporte | 2 | 8-6 | – | – | – | – | |
0 | T:A De Royer-Dupre | J:T:A De Royer-Dupre | 2 | 8-6 | – | – | – | – | |
T:A Bonin | J:T:A Bonin | 2 | 8-6b | – | – | – | – | ||
T:C Boutin | J:T:C Boutin | 2 | 8-13 | – | – | – | – |
1
2yo8st 8lb–OR–TS–RPR–MR
2
6
2yo9st 1lbb–OR–TS–RPR–MR
3
½ [6½]
2yo8st 3lb–OR–TS–RPR–MR
4
1½ [8]
2yo9st 0lb–OR–TS–RPR–MR
T:Jack Barbe
J:
5
snk [8¼]
2yo9st 0lb–OR–TS–RPR–MR
T:G Collet
J:
6
½ [8¾]
2yo8st 13lb–OR–TS–RPR–MR
T:D Allard
J:
7
2 [10¾]
2yo8st 6lb–OR–TS–RPR–MR
T:J Van Handenhove
J:
8
2 [12¾]
2yo8st 6lb–OR–TS–RPR–MR
T:X Betron
J:
9
2½ [15¼]
2yo8st 10lb–OR–TS–RPR–MR
10
3 [18¼]
2yo8st 10lbb–OR–TS–RPR–MR
0
2yo8st 10lb–OR–TS–RPR–MR
T:A Fabre
J:
0
2yo8st 13lb–OR–TS–RPR–MR
T:A Lyon
J:
0
2yo8st 10lb–OR–TS–RPR–MR
T:J Van Handenhove
J:
0
2yo8st 6lb–OR–TS–RPR–MR
T:F Bellenger
J:
0
2yo9st 2lb–OR–TS–RPR–MR
T:Bernard Beaunez
J:
0
10.Loi Cadre
2yo8st 10lb–OR–TS–RPR–MR
T:H-A Pantall
J:
0
2yo8st 6lb–OR–TS–RPR–MR
T:J-P Delaporte
J:
0
2yo8st 6lb–OR–TS–RPR–MR
T:A De Royer-Dupre
J:
0
2yo8st 6lbb–OR–TS–RPR–MR
T:A Bonin
J:
F
2yo8st 13lb–OR–TS–RPR–MR
T:C Boutin
J:
20 ranWinning time: 1m 56.30s (slow by 18.50s)Total SP: 1%
- 1st owner: Robert Fournier Sarloveze (Kinimba)
1st breeder: R Fournier-Sarloveze
- 2nd owner: W Schmitt-Ney (Mic's Stern)
- 3rd owner: Antoine Segura (Loi Martiale)