1:35 Maisons-Laffitte (FR) 3 Nov 2009
Criterium de Maisons-Laffitte (Group 2)
6f Holding
1st
£105,146 2nd
£40,582 3rd
£19,369 4th
£12,913 5th
£6,456
Pos. (Draw) |
Horse / SP
Trainer / Jockey
|
Jockey
Trainer
|
Age | WGT | OR | TS | RPR | MR | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | 90 | – | 1 | 112 | – | |||||
b c Invincible Spirit(IRE) - Sheik'n Swing (Celtic Swing) | ||||||||||
Reluctant leader for 1 1/2f, led again 2f out, pushed clear, ran on well | ||||||||||
2 | 810 | – | – | 103 | – | |||||
b f Kheleyf(USA) - Lake Victoria(IRE) (Lake Coniston) | ||||||||||
Restrained early, sent on after 1 1/2f, headed 2f out, kept on one pace | ||||||||||
2 | 810 | – | – | 102 | – | |||||
b f Whipper(USA) - Belle De Cadix(IRE) (Law Society) | ||||||||||
Held up in rear, ran on from over 1 1/2f out, just missed 2nd | ||||||||||
2 | 90 | – | – | 106 | – | |||||
b c Green Tune(USA) - The Wise Lady(FR) (Ganges) | ||||||||||
Soon pulling very hard, disputed 3rd, ridden and outpaced well over 1f out, rallied closing stages | ||||||||||
2 | 90 | – | – | 105 | – | |||||
b c Shamardal(USA) - Nouvelle Noblesse(GER) (Singspiel) | ||||||||||
Held up disputing 3rd, ridden 1f out, ran on close home | ||||||||||
- 5 ran Winning time: 1m 19.70s (slow by 10.70s) Total SP: 118%
- Non-runners: Sorciere
- 1st owner: Dr Marwan Koukash (Our Jonathan) 1st breeder: W G M Turner
- 2nd owner: Ecurie Ascot (Ascot Glory)
- 3rd owner: Mme Anne-Marie Hayes (Dolled Up)