Prix Androcles
(3yo)1m2fSoft
1st £5,9202nd £2,3683rd £1,7764th £1,1845th £592
Prix Androcles, 1m2f - Soft, 3yo
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 9-2 | – | – | – | – | |||
| 3 | 9-0 | – | – | – | – | ||||
| 3 | 8-13 | – | – | – | – | ||||
4 nse[2] | T:Jean De Roualle | J:T:Jean De Roualle | 3 | 8-9 | – | – | – | – | |
T:Robert Collet | J:T:Robert Collet | 3 | 9-2 | – | – | – | – | ||
T:Yves de Nicolay | J:T:Yves de Nicolay | 3 | 9-0 | – | – | – | – | ||
7 2[8½] | 13.Pallado T:C Laffon-Parias | J:T:C Laffon-Parias | 3 | 8-9 | – | – | – | – | |
8 2½[11] | J:T:J Rossi | 3 | 8-12 | – | – | – | – | ||
T:Mme V Dissaux | J:T:Mme V Dissaux | 3 | 8-9 | – | – | – | – | ||
10 1½[12¾] | T:H-A Pantall | J:T:H-A Pantall | 3 | 9-2 | – | – | – | – | |
T:J Piednoel | J:T:J Piednoel | 3 | 8-9 | – | – | – | – | ||
J:T:F Head | 3 | 8-9 | – | – | – | – | |||
J:T:L Ferard | 3 | 8-12 | – | – | – | – | |||
0 | T:Jack Barbe | J:T:Jack Barbe | 3 | 8-9 | – | – | – | – | |
0 | T:Mme G Le Guern | J:T:Mme G Le Guern | 3 | 8-9 | – | – | – | – | |
0 | T:J Martens | J:T:J Martens | 3 | 8-12 | – | – | – | – | |
T:P Le Breton | J:T:P Le Breton | 3 | 8-9 | – | – | – | – | ||
T:F Bellenger | J:T:F Bellenger | 3 | 8-12 | – | – | – | – | ||
T:J-P Pelat | J:T:J-P Pelat | 3 | 8-9 | – | – | – | – | ||
T:Mlle B Joly | J:T:Mlle B Joly | 3 | 9-0 | – | – | – | – |
1
3yo9st 2lb–OR–TS–RPR–MR
2
½
3yo9st 0lb–OR–TS–RPR–MR
3
1½ [2]
3yo8st 13lb–OR–TS–RPR–MR
4
nse [2]
3yo8st 9lb–OR–TS–RPR–MR
T:Jean De Roualle
J:
5
3 [5]
3yo9st 2lb–OR–TS–RPR–MR
T:Robert Collet
J:
6
1½ [6½]
3yo9st 0lb–OR–TS–RPR–MR
T:Yves de Nicolay
J:
7
2 [8½]
13.Pallado
3yo8st 9lb–OR–TS–RPR–MR
T:C Laffon-Parias
J:
8
2½ [11]
3yo8st 12lb–OR–TS–RPR–MR
T:J Rossi
J:
9
nk [11¼]
3yo8st 9lb–OR–TS–RPR–MR
T:Mme V Dissaux
J:
10
1½ [12¾]
3yo9st 2lb–OR–TS–RPR–MR
T:H-A Pantall
J:
0
3yo8st 9lb–OR–TS–RPR–MR
T:J Piednoel
J:
0
3yo8st 9lb–OR–TS–RPR–MR
T:F Head
J:
0
3yo8st 12lb–OR–TS–RPR–MR
T:L Ferard
J:
0
3yo8st 9lb–OR–TS–RPR–MR
T:Jack Barbe
J:
0
3yo8st 9lb–OR–TS–RPR–MR
T:Mme G Le Guern
J:
0
3yo8st 12lb–OR–TS–RPR–MR
T:J Martens
J:
0
3yo8st 9lb–OR–TS–RPR–MR
T:P Le Breton
J:
0
3yo8st 12lb–OR–TS–RPR–MR
T:F Bellenger
J:
0
3yo8st 9lb–OR–TS–RPR–MR
T:J-P Pelat
J:
0
3yo9st 0lb–OR–TS–RPR–MR
T:Mlle B Joly
J:
20 ranWinning time: 2m 10.40sTotal SP: 1%
- 1st owner: Antonio Caro (Lussino)
1st breeder: Ernst Wenger
- 2nd owner: K Abdullah (Chelsea Manor)
- 3rd owner: Mme Patrick Lezin (Noble Murmure)