Prix de Cherbourg (Handicap)
(4yo)1m2fGood To Soft
1st £8,8242nd £3,5293rd £2,6474th £1,7655th £882
Prix de Cherbourg (Handicap), 1m2f - Good To Soft, 4yo
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 9-3 | – | – | 70 | – | ||||
| 4 | 9-3 | – | – | 70 | – | ||||
| 4 | 9-0 | – | – | 66 | – | ||||
T:Robert Collet | J:T:Robert Collet | 4 | 9-4 | – | – | 69 | – | ||
T:F Doumen | J:T:F Doumen | 4 | 9-6 | – | – | 69 | – | ||
T:J Van Handenhove | J:T:J Van Handenhove | 4 | 9-2 | – | – | 65 | – | ||
T:J-P Pelat | J:T:J-P Pelat | 4 | 8-13 | – | – | 61 | – | ||
T:D & P Prod'homme | J:T:D & P Prod'homme | 4 | 8-2 | – | – | 46 | – | ||
T:P Laloum | J:T:P Laloum | 4 | 8-2 | – | – | 43 | – | ||
T:C Boutin | J:T:C Boutin | 4 | 8-2 | – | – | 39 | – | ||
T:J: | J:T: | 5 | 8-3 | – | – | – | – | ||
T:J-L Pelletan | J:T:J-L Pelletan | 4 | 8-13 | – | – | – | – | ||
T:Mme M-C Naim | J:T:Mme M-C Naim | 4 | 8-13 | – | – | – | – | ||
T:C Scandella | J:T:C Scandella | 4 | 8-8 | – | – | – | – | ||
T:Rod Collet | J:T:Rod Collet | 4 | 8-12 | – | – | – | – | ||
T:Mme Pia Brandt | J:T:Mme Pia Brandt | 4 | 8-13 | – | – | – | – | ||
T:Robert Collet | J:T:Robert Collet | 4 | 9-6 | – | – | – | – | ||
T:A Bonin | J:T:A Bonin | 4 | 9-5 | – | – | – | – | ||
T:Robert Collet | J:T:Robert Collet | 4 | 8-12 | – | – | – | – | ||
T:Mme V Dissaux | J:T:Mme V Dissaux | 4 | 8-13b | – | – | – | – |
1
4yo9st 3lb–OR–TS70RPR–MR
2
hd
4yo9st 3lb–OR–TS70RPR–MR
3
¾ [1]
4yo9st 0lb–OR–TS66RPR–MR
4
nk [1¼]
4yo9st 4lb–OR–TS69RPR–MR
T:Robert Collet
J:
5
1 [2¼]
4yo9st 6lb–OR–TS69RPR–MR
T:F Doumen
J:
6
snk [2½]
4yo9st 2lb–OR–TS65RPR–MR
T:J Van Handenhove
J:
7
hd [2½]
4yo8st 13lb–OR–TS61RPR–MR
T:J-P Pelat
J:
8
2 [4½]
4yo8st 2lb–OR–TS46RPR–MR
T:D & P Prod'homme
J:
9
1½ [6]
4yo8st 2lb–OR–TS43RPR–MR
T:P Laloum
J:
10
2 [8]
4yo8st 2lb–OR–TS39RPR–MR
T:C Boutin
J:
0
5yo8st 3lb–OR–TS–RPR–MR
T:J:
0
4yo8st 13lb–OR–TS–RPR–MR
T:J-L Pelletan
J:
0
4yo8st 13lb–OR–TS–RPR–MR
T:Mme M-C Naim
J:
0
4yo8st 8lb–OR–TS–RPR–MR
T:C Scandella
J:
0
4yo8st 12lb–OR–TS–RPR–MR
T:Rod Collet
J:
0
4yo8st 13lb–OR–TS–RPR–MR
T:Mme Pia Brandt
J:
0
4yo9st 6lb–OR–TS–RPR–MR
T:Robert Collet
J:
0
4yo9st 5lb–OR–TS–RPR–MR
T:A Bonin
J:
0
4yo8st 12lb–OR–TS–RPR–MR
T:Robert Collet
J:
0
4yo8st 13lbb–OR–TS–RPR–MR
T:Mme V Dissaux
J:
20 ranWinning time: 2m 15.00s (slow by 12.00s)Total SP: 1%
- 1st owner: Pierre Baudouin (Ashaar)
1st breeder: H H The Aga Khan's Studs S C
- 2nd owner: Alois Meier (Deja Super)
- 3rd owner: David T Smith (Stock Option)