Prix de Bernesq (Handicap)
(3yo)1m2fSoft
1st £7,0422nd £2,8173rd £2,1134th £1,4085th £704
Prix de Bernesq (Handicap), 1m2f - Soft, 3yo
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 9-3b | – | 61 | – | – | ||||
| 3 | 9-4 | – | 56 | – | – | ||||
| 3 | 8-8 | – | 45 | – | – | ||||
T:D Sepulchre | J:T:D Sepulchre | 3 | 9-3 | – | – | – | – | ||
T:Mlle S-V Tarrou | J:T:Mlle S-V Tarrou | 3 | 9-3 | – | – | – | – | ||
T:Robert Collet | J:T:Robert Collet | 3 | 9-0 | – | – | – | – | ||
T:Ecurie Farnese | J:T:Ecurie Farnese | 3 | 8-0 | – | – | – | – | ||
T:Vincent Sartori | J:T:Vincent Sartori | 3 | 8-5 | – | – | – | – | ||
T:A De Royer-Dupre | J:T:A De Royer-Dupre | 3 | 8-3 | – | – | – | – | ||
T:D & P Prod'homme | J:T:D & P Prod'homme | 3 | 9-1 | – | – | – | – | ||
T:J-P Delaporte | J:T:J-P Delaporte | 3 | 8-3 | – | – | – | – | ||
T:P Van De Poele | J:T:P Van De Poele | 3 | 9-1 | – | – | – | – | ||
T:G Lellouche | J:T:G Lellouche | 3 | 8-7 | – | – | – | – | ||
| 3 | 9-3 | – | – | – | – | ||||
T:F Chappet | J:T:F Chappet | 3 | 8-10b | – | – | – | – | ||
J:T:B Dutruel | 3 | 8-5b | – | – | – | – | |||
T:J-J Boutin | J:T:J-J Boutin | 3 | 8-3b | – | – | – | – |
1
3yo9st 3lbb–OR61TS–RPR–MR
2
3
3yo9st 4lb–OR56TS–RPR–MR
3
¾ [3¾]
3yo8st 8lb–OR45TS–RPR–MR
4
¾ [4½]
3yo9st 3lb–OR–TS–RPR–MR
T:D Sepulchre
J:
5
1 [5½]
3yo9st 3lb–OR–TS–RPR–MR
T:Mlle S-V Tarrou
J:
6
shd [5½]
3yo9st 0lb–OR–TS–RPR–MR
T:Robert Collet
J:
7
snk [5¾]
3yo8st 0lb–OR–TS–RPR–MR
T:Ecurie Farnese
J:
8
½ [6¼]
3yo8st 5lb–OR–TS–RPR–MR
T:Vincent Sartori
J:
9
nk [6½]
3yo8st 3lb–OR–TS–RPR–MR
T:A De Royer-Dupre
J:
10
nse [6½]
3yo9st 1lb–OR–TS–RPR–MR
T:D & P Prod'homme
J:
0
3yo8st 3lb–OR–TS–RPR–MR
T:J-P Delaporte
J:
0
3yo9st 1lb–OR–TS–RPR–MR
T:P Van De Poele
J:
0
3yo8st 7lb–OR–TS–RPR–MR
T:G Lellouche
J:
0
3yo9st 3lb–OR–TS–RPR–MR
0
3yo8st 10lbb–OR–TS–RPR–MR
T:F Chappet
J:
0
3yo8st 5lbb–OR–TS–RPR–MR
T:B Dutruel
J:
0
3yo8st 3lbb–OR–TS–RPR–MR
T:J-J Boutin
J:
18 ranWinning time: 2m 10.10s (slow by 7.10s)Total SP: 1%
- 1st owner: Roukoz Nader (Maissa)
1st breeder: Antoine Ayoub & Mlle Fatima El Jacifi
- 2nd owner: Alain Devy (Quatra Des Bois)
- 3rd owner: A Junk (Sheza Vintage)