Prix Petit Bob (Chase)
(3yo)(2m1f110yds)2m1½fHeavy
1st £15,8892nd £7,9453rd £4,6344th £3,1455th £1,490
Prix Petit Bob (Chase), 2m1½f - Heavy, 3yo
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 10-8 | – | – | 132 | – | ||||
| 3 | 10-8 | – | – | 130 | – | ||||
| 3 | 10-6 | – | – | 123 | – | ||||
T:L Postic | J:T:L Postic | 3 | 10-4 | – | – | 120 | – | ||
T:R Caget | J:T:R Caget | 3 | 10-4 | – | – | 112 | – | ||
J:T:G Macaire | 3 | 10-4 | – | – | 104 | – | |||
T:G Macaire | J:T:G Macaire | 3 | 10-4 | – | – | – | – |
7 ranWinning time: 4m 25.00sTotal SP: 17%
- 1st owner: Jacques Seror (Lucky Du Berlais)
1st breeder: Jean-Marc Lucas & Jean-Michel Vergnaud
- 2nd owner: Robert Waley-Cohen (Roulez Cool)
- 3rd owner: Ecurie Manuel Garcia S C (Pur De Sivola)