Prix Paul's Cray (Hurdle)
(3yo)1m7fHolding
1st £14,4092nd £7,2053rd £4,3234th £2,8825th £1,441
Prix Paul's Cray (Hurdle), 1m7f - Holding, 3yo
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 10-6 | – | – | – | – | ||||
| 3 | 10-4 | – | – | – | – | ||||
| 3 | 9-10 | – | – | – | – | ||||
T:J-P Gallorini | J:T:J-P Gallorini | 3 | 10-5 | – | – | – | – | ||
| 3 | 10-4 | – | – | – | – | ||||
| 3 | 9-6 | – | – | – | – | ||||
T:T Trapenard | J:T:T Trapenard | 3 | 10-4 | – | – | – | – | ||
T:G Gorgone | J:T:G Gorgone | 3 | 10-4 | – | – | – | – | ||
J:T:T Civel | 3 | 10-5 | – | – | – | – | |||
T:P Rago | J:T:P Rago | 3 | 10-6 | – | – | – | – | ||
T:A Hosselet | J:T:A Hosselet | 3 | 10-1 | – | – | – | – | ||
T:M Bouland | J:T:M Bouland | 3 | 9-11 | – | – | – | – | ||
T:J-P-J Dubois | J:T:J-P-J Dubois | 3 | 9-11 | – | – | – | – | ||
T:C Lerner | J:T:C Lerner | 3 | 9-13 | – | – | – | – | ||
T:E Lellouche | J:T:E Lellouche | 3 | 9-10 | – | – | – | – | ||
T:C Scandella | J:T:C Scandella | 3 | 10-4 | – | – | – | – | ||
T:R Kleparski | J:T:R Kleparski | 3 | 9-6 | – | – | – | – | ||
0 | 3 | 9-6 | – | – | – | – | |||
T:J-P Gallorini | J:T:J-P Gallorini | 3 | 10-0 | – | – | – | – | ||
J:T:J Ortet | 3 | 10-1 | – | – | – | – |
1
3yo10st 6lb–OR–TS–RPR–MR
2
1
3yo10st 4lb–OR–TS–RPR–MR
3
1 [2]
3yo9st 10lb–OR–TS–RPR–MR
4
8 [10]
3yo10st 5lb–OR–TS–RPR–MR
T:J-P Gallorini
J:
5
¾ [10¾]
3yo10st 4lb–OR–TS–RPR–MR
6
5 [15¾]
3yo9st 6lb–OR–TS–RPR–MR
7
hd [16]
3yo10st 4lb–OR–TS–RPR–MR
T:T Trapenard
J:
8
snk [16]
3yo10st 4lb–OR–TS–RPR–MR
T:G Gorgone
J:
9
2 [18]
3yo10st 5lb–OR–TS–RPR–MR
T:T Civel
J:
10
5 [23]
3yo10st 6lb–OR–TS–RPR–MR
T:P Rago
J:
0
3yo10st 1lb–OR–TS–RPR–MR
T:A Hosselet
J:
0
3yo9st 11lb–OR–TS–RPR–MR
T:M Bouland
J:
0
3yo9st 11lb–OR–TS–RPR–MR
T:J-P-J Dubois
J:
0
3yo9st 13lb–OR–TS–RPR–MR
T:C Lerner
J:
0
3yo9st 10lb–OR–TS–RPR–MR
T:E Lellouche
J:
0
3yo10st 4lb–OR–TS–RPR–MR
T:C Scandella
J:
0
3yo9st 6lb–OR–TS–RPR–MR
T:R Kleparski
J:
0
3yo9st 6lb–OR–TS–RPR–MR
PU
3yo10st 0lb–OR–TS–RPR–MR
T:J-P Gallorini
J:
PU
3yo10st 1lb–OR–TS–RPR–MR
T:J Ortet
J:
20 ranWinning time: 3m 49.00sTotal SP: 2%
- 1st owner: C Mopin (Bingo Bell)
1st breeder: S C E A Haras De Clairfeuille
- 2nd owner: Jean-Paul Senechal (Freecod)
- 3rd owner: J Baud (Djawack)