5:15
York
17 Aug 1995
City Of York Stakes Class A (Listed Race)
(Class 1) (6f214yds) 7f OMS Good To Firm
1st
£14,211 2nd
£4,248 3rd
£2,034 4th
£927
Pos. (Draw) |
Horse / SP
Trainer / Jockey
|
Jockey
Trainer
|
Age | WGT | OR | TS | RPR | MR | ||
---|---|---|---|---|---|---|---|---|---|---|
3 | 84 | – | 87 | 106 | – |
|
||||
ch f Nashwan(USA) - Didicoy(USA) (Danzig) | ||||||||||
Tracked leaders, not much room over 2f out, quickened to lead entering final furlong, soon clear, impressive | ||||||||||
4 | 90 | – | 87 | 105 | – |
|
||||
b c Danzig(USA) - Lassie Dear(USA) (Buckpasser) | ||||||||||
Tracked leaders, not much room over 2f out, led over 1f out, soon headed and no chance with winner | ||||||||||
3 | 90 | – | 91 | 109 | – |
|
||||
b c Warning - Jubilee Trail (Shareef Dancer) | ||||||||||
Patiently ridden, effort and headway 2f out, kept on final furlong, nearest finish | ||||||||||
5 | 90 | – | 84 | 102 | – | |||||
b h Double Schwartz - Atlantic Dream I(USA) (Muscovite) | ||||||||||
Held up in rear, ridden and headway from over 2f out, kept on final furlong | ||||||||||
4 | 90 | – | 80 | 98 | – |
|
||||
b f Damister(USA) - Welwyn (Welsh Saint) | ||||||||||
In touch, ridden along over 2f out, not pace of leaders entering final furlong | ||||||||||
6 | 90 | – | 78 | 95 | – |
|
||||
ch g Never So Bold(IRE) - Brave Advance(USA) (Bold Laddie) | ||||||||||
Patiently ridden, mid-division, steady headway when hampered well over 1f out, not recover | ||||||||||
4 | 90 | – | – | – | – |
|
||||
b c Warning - Imperial Jade (Lochnager) | ||||||||||
Patiently ridden, driven along and some headway 3f out, not pace of leaders final 2f | ||||||||||
4 | 90 | – | 74 | 90 | – |
|
||||
b c Lead On Time(USA) - Amber Fizz(USA) (Effervescing) | ||||||||||
Tracked leaders, led 2f out, edged left and soon headed, stayed on same pace | ||||||||||
4 | 90 | – | 73 | 90 | – |
|
||||
ch g Cadeaux Genereux - Pluvial (Habat) | ||||||||||
Close up, led halfway, headed 2f out, not much room and soon lost place | ||||||||||
3 | 89 | – | 73 | 89 | – |
|
||||
b c Zilzal(USA) - Tell Me Sumthing(USA) (Summing) | ||||||||||
Held up, steady headway on inside when badly hampered well over 1f out, not recover, eased | ||||||||||
4 | 95 | – | 76 | 92 | – |
|
||||
b c Shaadi(USA) - Broomstick Cottage (Habitat) | ||||||||||
Led, strongly pressed and headed halfway, weakening when hampered over 1f out, eased inside final furlong | ||||||||||
- 11 ran Winning time: 1m 22.20s (fast by 1.00s) Total SP: 125%
- 1st owner: K Abdullah (Didina) 1st breeder: Juddmonte Farms
- 2nd owner: Godolphin (Foxhound)
- 3rd owner: K Abdullah (Peace Envoy)
- DBI (SP%): L [Stalls 1-4] 71 (69%) M [5-7] 31 (14%) H [8-11] 48 (17%)