Punchestown Friends Syndicate
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | €1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 4 | 0 | 0 | 0/1 | €800 | -4.00 | Exceeding | 74 | |||
| 2yo turf | 0 | 4 | 0 | 1 | 0/2 | €5,750 | -4.00 | Whosinterviewinwho | 78 | |||
| 3yo AW | 2 | 11 | 18 | 2 | 1/2 | €14,965 | -1.67 | Senado Square | 71 | |||
| 3yo turf | 0 | 7 | 0 | 0 | 0/1 | €930 | -7.00 | Exceeding | 65 | |||
| 4yo+ AW | 1 | 17 | 6 | 3 | 1/2 | €12,550 | -8.00 | Senado Square | 66 | |||
| 4yo+ turf | 2 | 15 | 13 | 2 | 1/2 | €16,830 | +2.00 | Senado Square | 58 | |||
| TOTAL | 5 | 58 | 9 | 8 | 2/4 | €51,825 | -22.67 | Whosinterviewinwho | 78 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
No form for this owner
DIFF is the difference between the RPR the horse recorded and their expected RPR