Paul McLoughlin & Daniel John Foster
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | €1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 2 | 0 | 0 | 0/1 | €865 | -2.00 | Victor's Choice | 54 | |||
| 2yo turf | 0 | 4 | 0 | 1 | 0/1 | €2,800 | -4.00 | Victor's Choice | 59 | |||
| 3yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 3yo turf | 2 | 9 | 22 | 1 | 1/1 | €19,365 | +11.25 | Victor's Choice | 75 | |||
| 4yo+ AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 4yo+ turf | 0 | 1 | 0 | 0 | 0/1 | — | -1.00 | Victor's Choice | — | |||
| TOTAL | 2 | 16 | 13 | 2 | 1/1 | €23,030 | +4.25 | Victor's Choice | 75 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
No form for this owner
DIFF is the difference between the RPR the horse recorded and their expected RPR