Derrick Smith/Mrs John Magnier/Michael Tabor/Westerberg
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | €1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 3 | 15 | 20 | 4 | 3/11 | €58,500 | -9.48 | Cairo | 101 | |||
| 2yo turf | 34 | 110 | 31 | 31 | 22/44 | €2,020,815 | +17.57 | Little Big Bear | 121 | |||
| 3yo AW | 3 | 14 | 21 | 3 | 3/9 | €47,580 | -9.04 | Cairo | 98 | |||
| 3yo turf | 28 | 172 | 16 | 42 | 23/53 | €1,385,595 | -41.31 | Precise | 117 | |||
| 4yo+ AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 4yo+ turf | 3 | 9 | 33 | 2 | 3/4 | €279,800 | -2.30 | High Definition | 120 | |||
| TOTAL | 71 | 320 | 22 | 82 | 44/73 | €3,792,290 | -44.56 | Little Big Bear | 121 |
Last 14 days
Wins:1Runs:6(17%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR